30,947 people live in Mcdonough, where the median age is 33.2 and the average individual income is $33,041. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mcdonough, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mother's Choice Convenience Store, Pasta Max Cafe, and 1942 On The Square.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.24 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.39 miles | 366 reviews | 4.4/5 stars | |
| Dining · $$ | 0.42 miles | 68 reviews | 3.1/5 stars | |
| Dining · $$ | 0.43 miles | 223 reviews | 4.3/5 stars | |
| Dining | 0.43 miles | 0 reviews | 0/5 stars | |
| Dining | 0.45 miles | 0 reviews | 0/5 stars | |
| Dining | 0.49 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.18 miles | 0 reviews | 0/5 stars | |
| Active | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.18 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.18 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.24 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.25 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.3 miles | 13 reviews | 3.8/5 stars | |
| Beauty | 0.38 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.42 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.43 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.43 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.43 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Mcdonough has 10,886 households, with an average household size of 2.76. Data provided by the U.S. Census Bureau. Here’s what the people living in Mcdonough do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 30,947 people call Mcdonough home. The population density is 2,313 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: